.

Tuesday, March 5, 2013

South By Southwest

A. Identify and List Key goes

Operational
1. Take the correct sight
2. set down the order
3. Cooking the correct order
4. Deliver the pizza
5. Logging of mileage
6. Collect payments

Support
7. Hiring
8. scheduling shifts
9. Training
10. Marketing
11. Ordering Inventory
12. big(p) Asset Maintenance

B. Identify 10 byplay Risk
For each of the below business risks I have include quantitative likelihood impact value based on the graphs below.
1. Communicating the incorrect order to cooks (L:3 2, I:4)
2. improper calculation of price (L:4, I:5)
3. Poor Marketing (L:3, I:4)
4. Late Deliveries (L:4, I:5)
5. Improper training (L:2, I:4)
6. spoliation of goods (L:3, I:3)
7. Inventory Shortage (L:3, I: 3)
8. Human Capital shortage (L:4, I:4)
9. Tickets Reconciliation (missing tickets) (L:3, I:4)
Score| soma| Probability|
1| Rare Not likely| .00-.05|
2| Unlikely| .05-.25|
3| Possible| .26-.55|
4| Likely| .55-90|
5| Certain| .90-1.00|
10.

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

Lack on consistency in the output (L:4, I:5)
Score| Descriptor| Definition|
1| unnoticeable| Will not have a material proceeds on achieving objectives|
2| Minor| Normal difficulties associated with achieving objectives|
3| remarkable| May delay achieving organizational objectives|
4| Major| Objectives cannot be met without restructure|
5| Catastrophic| Objectives will not be met and the organizations existence is threatened|

C. Link the disdain Process to the Business Risks
| Risk 1| Risk 2| Risk 3| Risk 4| Risk 5| Risk 6| Risk 7| Risk 8| Risk 9| Risk 10|
Process 1| K| | | | | S| | K| | |
Process 2| | S| | | | | | S| | |
Process 3| K| | | | K| | | | | K|
Process 4| S| | | | K| | K| S| | |
Process 5| | | | S| K| | | S| | |
Process 6| | | |...If you want to get a full essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment